Redlands House Preschool
Enquire now about Preschool 2019 places in Junior class for 3 year olds.
More information
We would like to congratulate all Year 12 2017 students upon their results in the 2017 HSC and IB examinations. Of a total of 150 students who sat for the HSC and IB:
| Specific Highlights |
|
Naplan 2015
| Year 9 | |
| Reading | 51% of students achieved in the top 2 bands compared to 25% of the State |
| Writing | 32% of students achieved in the top 2 bands compared to 15% of the State |
| Spelling | 48% of students achieved in the top 2 bands compared to 28% of the State |
| Grammar & Punctuation | 36% of students achieved in the top 2 bands compared to 19% of the State |
| Numeracy | 62% of students achieved in the top 2 bands compared to 29% of the State |
| Year 7 | |
| Reading | 57% of students achieved in the top 2 bands compared to 32% of the State |
| Writing | 39% of students achieved in the top 2 bands compared to 15% of the State |
| Spelling | 54% of students achieved in the top 2 bands compared to 40% of the State |
| Grammar & Punctuation | 62% of students achieved in the top 2 bands compared to 34% of the State |
| Numeracy | 53% of students achieved in the top 2 bands compared to 29% of the State |
| Year 5 | |
| Reading | 77% of students achieved in the top 2 bands compared to 38% of the State |
| Writing | 41% of students achieved in the top 2 bands compared to 21% of the State |
| Spelling | 61% of students achieved in the top 2 bands compared to 40% of the State |
| Grammar & Punctuation | 84% of students achieved in the top 2 bands compared to 39% of the State |
| Numeracy | 68% of students achieved in the top 2 bands compared to 31% of the State |
| Year 3 | |
| Reading | 79% of students achieved in the top 2 bands compared to 50% of the State |
| Writing | 80% of students achieved in the top 2 bands compared to 54% of the State |
| Spelling | 67% of students achieved in the top 2 bands compared to 47% of the State |
| Grammar & Punctuation | 74% of students achieved in the top 2 bands compared to 52% of the State |
| Numeracy | 61% of students achieved in the top 2 bands compared to 38% of the State |